Why does the sun set so late in Madrid?
Spain’s clocks have been set to Central European time since World War II, which means the sun rises and sets later compared to countries in its region. Spaniards are notoriously late-night creatures.
What time is sunset in Madrid in April?
April 2022 — Sun in Madrid
2022 | Sunrise/Sunset | |
---|---|---|
Apr | Sunrise | Sunset |
20 | 7:29 am ↑ | 8:58 pm ↑ |
21 | 7:27 am ↑ | 8:59 pm ↑ |
22 | 7:26 am ↑ | 9:00 pm ↑ |
What time does the sunset in Madrid in March?
March 2022 — Sun in Madrid
2022 | Sunrise/Sunset | Nautical Twilight |
---|---|---|
Mar | Sunrise | End |
29 | 8:03 am ↑ | 9:35 pm |
30 | 8:02 am ↑ | 9:37 pm |
31 | 8:00 am ↑ | 9:38 pm |
What time is sunset in Madrid in July?
July 2022 — Sun in Madrid
2022 | Sunrise/Sunset | |
---|---|---|
Jul | Sunrise | Sunset |
7 | 6:51 am ↑ | 9:47 pm ↑ |
8 | 6:52 am ↑ | 9:47 pm ↑ |
9 | 6:53 am ↑ | 9:46 pm ↑ |
What time does it get dark in Spain in summer?
Sunrise and sunset by month (Madrid)
Month | Sunrise | Sunset |
---|---|---|
June | 06:42 am | 09:48 pm |
July | 06:55 am | 09:45 pm |
August | 07:24 am | 09:14 pm |
September | 07:54 am | 08:25 pm |
Why do the Spanish eat dinner so late?
Therefore, the country is on Central European Time, when it should really be on Greenwich Mean Time. The time change meant that the sun rose and set later, and that the Spaniards ended up eating their meals an hour later.
What time does it get dark in Spain in June?
With up to approximately 15:10 hours the longest days are in June….Sunrise and sunset in the most important cities of Spain.
City | Gasteiz / Vitoria |
---|---|
Sunrise | 06:34 am |
Sunset | 09:54 pm |
Hours of daylight | 15:21 h |
What time does the sunset in Spain in June?
With up to approximately 15:10 hours the longest days are in June….Sunrise and sunset in the most important cities of Spain.
City | Málaga |
---|---|
Sunrise | 06:57 am |
Sunset | 09:36 pm |
Hours of daylight | 14:40 h |
What time does it go dark in Spain in March?
March 2022 — Sun in Málaga
2022 | Sunrise/Sunset | |
---|---|---|
Mar | Sunrise | Sunset |
27 | 8:11 am ↑ | 8:35 pm ↑ |
28 | 8:09 am ↑ | 8:36 pm ↑ |
29 | 8:08 am ↑ | 8:37 pm ↑ |
What time is sunset in Barcelona in May?
May 2022 — Sun in Barcelona
2022 | Sunrise/Sunset | |
---|---|---|
May | Sunrise | Sunset |
14 | 6:33 am ↑ | 9:02 pm ↑ |
15 | 6:32 am ↑ | 9:03 pm ↑ |
16 | 6:31 am ↑ | 9:04 pm ↑ |
What time does it get dark in Spain in the summer?
Barcelona, Barcelona, Spain — Sunrise, Sunset, and Daylength, July 2022
Current Time: | Jun 27, 2022 at 9:33:17 pm |
---|---|
Sun Distance: | 94.506 million mi |
Next Equinox: | Sep 23, 2022 3:03 am (Autumnal) |
Sunrise Today: | 6:21 am↑ 58° Northeast |
Sunset Today: | 9:28 pm↑ 302° Northwest |
What time does it get dark in Madrid in January?
January 2022 — Sun in Madrid
2022 | Sunrise/Sunset | |
---|---|---|
Jan | Sunrise | Sunset |
29 | 8:26 am ↑ | 6:29 pm ↑ |
30 | 8:26 am ↑ | 6:30 pm ↑ |
31 | 8:25 am ↑ | 6:31 pm ↑ |
Do the Spanish still have siestas?
The siesta is now as alien to most Spaniards as it is to the foreigners who package it into their image of Spain. Almost 60% of Spaniards never have a siesta, while just 18% will sometimes have a midday nap, according to a recent survey.